Model | Cu | Sn | Zn | Pb | P |
663 | 82-88 | 5-7 | 5-7 | 2-4 | 0.02-0.07 |
773 | 80-86 | 6-8 | 2-4 | 6-8 | 0.05-0.15 |
555 | 82-88 | 4-6 | 4-6 | 4-6 | 0.1-0.3 |
8-3 | 87-91 | 7-9 | 2-4 | 0.01-0.95 | 0.1-0.3 |
660 | 86-90 | 5-7 | 5-7 | 0.07-0.95 | |
6.5-0.1 | 92.594.5 | 5.5-7.5 | 0.01-0.95 | 0.07-0.2 | |
6.5-1 | 90-93.5 | 5.5-7.5 | 1-2.5 | 0.01-0.95 | |
Sn10 | 89-91 | 9-11 | 0.1-0.3 | ||
Sn11 | 88-90 | 10-12 | 0.1-0.3 | ||
Sn15 | 84-86 | 13-17 | 0.02-0.15 | ||
Sn20 | 78-82 | 18-22 | 0.02-0.15 | ||
Sn10-1 | 89-91 | 9-11 | 0.5-1.5 | ||
Sn10-2 | 86-90 | 9-11 | 1-3 | 0.01-0.05 | |
Sn10-5 | 83-87 | 9-11 | 4-6 | 0.05-0.13 | |
10-10 | 78-82 | 9-11 | 9-11 | 0.02-0.12 | |
24-4 | 68-76 | 3-5 | 21-27 | 0.02-0.13 | |
24-1 | 72.5-77.5 | 0.5-1.5 | 21-27 | 0.02-0.13 | |
25-5 | 67-73 | 4-6 | 23-27 | 0.02-0.12 | |
Pb30 | 68-72 | 28-32 | 0.02-0.13 | ||
10-10-2 | 76-81 | 9-11 | 1-2.5 | 9-11 | 0.02-0.12 |
Brass 90 | 88-92 | 8-12 | |||
Brass 80 | 78-82 | 18-22 | |||
Brass 70 | 67-73 | 27-33 | |||
Brass 60 | 56-64 | 36-44 | |||
Brass 50 | 45-55 | 45-55 | |||
Pure Cu | 99.5-99.85 | 0.05-0.2 | |||
Pure Sn | 99.9 | ||||
Pure Zn | 99.0-99.99 | ||||
Pure Pb | 99.95 | ||||
Pls let us know your requirements such as particle sizes, etc.