Manual Die Cutting and Creasing Machine
and specifications:
Model | Inner Chase Size |
| Max. rule Length | Motor Power | Machine Weight | Overall Dimensions, mm |
ML750 | 750×520mm | 25 | <15m | 2.2kw | 1700kg | 2300×1500×1500 |
ML930 | 930×670mm | 23±3 | <25m | 4kw | 3000kg | 2350×1900×1800 |
ML1100 | 1100×800mm | 20±2 | <30m | 5.5kw | 4000kg | 2450×2100×1900 |
ML1200 | 1200×820mm | 20±2 | <32m | 5.5kw | 4500kg | 2500×2100×1900 |
ML1300 | 1300×920mm | 15±2 | <40m | 7.5kw | 6000kg | 2550×2100×1950 |
ML1400 | 1400×1000mm | 15±2 | <45m | 7.5kw | 6200kg | 2650×2100×2000 |
ML1500 | 1500×1050mm | 14±2 | <45m | 7.5kw | 6800kg | 2700×2100×2150 |
ML1500A | 1500×1150mm | 14±2 | <45m | 7.5kw | 7000kg | 2700×2100×2200 |
ML1600 | 1600×1250mm | 13±2 | <50m | 11kw | 11500kg | 2800×2250×2300 |
ML1800 | 1800×1400mm | 13±2 | <60m | 15kw | 13000kg | 3000×2250×2350 |
ML2000 | 2000×1400mm | 12±2 | <65m | 15kw | 15500kg | 3100×2330×2600 |
ML2200 | 2200×1400mm | 12±2 | <68m | 18kw | 16500kg | 3300×2330×2800 |
ML2500 | 2500×1400mm | 12±2 | <70m | 18kw | 18500kg | 3600×2330×3100 |
1. Features
High strength due to one piece casting by using top quality material for the machine body.
Smooth running, big pressure and low noise are obviously remarked as inter gear input and helical gear output mechanism is adopted.
Single plate electromagnetic clutch is sensitive and reliable.
Operational altitude is reasonably arranged, movable platen opens to its optimum.
The electrical system is designed in conformity with CE standard. Electric components are Siemens, Schneider, etc. brands.
With functions as single, continuous operation and opening dwell. And the dwell time is adjustable.
The safety system is reliable.
With concentrated lubricating system.