Specification
Model | MZ-1050 Q |
Max. sheet Size | 1050X750mm |
Min. sheet Size | 400x370mm |
Max. Die-Cutting Size | 1040x720mm |
Max. Mechanical Speed | 7500s/h |
Min. gripper waste | 8mm |
cutting rule height: | 23.8mm |
electrical power: | 20.3 kw |
die cutting precision: | ± 0.07mm |
Total Power | 380V.50HZ, 3-Phase |
Max. Die-Cutting Pressure | 300t |
Gross Weight | 17t |
pressure adjusting range: | ± 1mm |
Paperboard thickness | Cardboard : 90-2000g/㎡ Corrugated card: ≤ 4mm |
Inner chase size | |
dimension | 7380x4300x2320mm |