Technical specification:
Model | FQ1600C | FQ2500C |
Max. width of paper roll | 1600mm | 2600mm |
Max. base paper roll diameter | 1300mm | 1300mm |
Min. width of base paper roll | 600mm | 600mm |
Min. rewinding width | Not less than 40mm | Not less than 40mm |
Rewinding diameter | 1300mm | 1300mm |
Max. rewinding speed | 140m/min | 140m/min |
Base paper | 125-600gsm depending on base paper quality | |
Pneumatic expanding shaft size | As per the inner diameters of customer’s paper cores | |
Power supply | 7.5Kw | 18Kw |
Dimension | 2370X2620X1030mm | 4534X4509X1200mm |
Total weight | 3.5tons | 5.5tons |
Model | FQ1800C | FQ2000C |
Max. width of paper roll | 1800mm | 2000mm |
Max. base paper roll diameter | 1300mm | 1300mm |
Min. width of base paper roll | 600mm | 600mm |
Min. rewinding width | Not less than 40mm | Not less than 40mm |
Rewinding diameter | 1300mm | 1300mm |
Max. rewinding speed | 140m/min | 140m/min |
Base paper | 125-600gsm depending on base paper quality | |
Pneumatic expanding shaft size | As per the inner diameters of customer’s paper cores | |
Power supply | 11Kw | 15Kw |
Dimension | 2570X2620X1030mm | 2770X2620X1030mm |
Total weight | 4tons | 4.5tons |
Function
1). Hydraulic shaft-less roll stand, paper roll loading convenient and fast.
2). Electronic hydraulic rectification, high precision.
3). Suspend type tension system, can keep the tension invariableness.
4). Heavy slitting component, higher quality in splitting.
5). Frequency conversion control synchronous belt transmission, strong power, low noise.
6). Adopt new technology, rewinding no adhesion, ensure that the distance between two paper roll is 1-2mm.
7). The aggregate-organ research-pattern Thomas rewinding, low gravity, much more convenient to unload paper roll.
8) Unloading the rewind paper rolls by air cylinder.
5. Main fittings brands
Part | Brand |
Bearings | NSK, ABC |
Pneumatic parts | Airtac |
Hydraulic pumps | Taiwan brand |
VFD | Delta |
Relays | Omron |
contactors | Siemens |